Wells Fargo Active Cash® Card | Citi Simplicity® Card | Discover it® Secured Credit Card | |
---|---|---|---|
Annual Fee | $0 | $0 | $0 |
Rewards Rate | 2% on all purchases | N/A | 2% at gas stations and restaurants (up to $1,000), 1% on other purchases |
Recommended Credit | 670 – 850 Good – Excellent | 670 – 850 Good – Excellent | No Credit History |
APR | 20.24%, 25.24%, or 29.99% Variable APR | 19.24% – 29.99% (Variable) | 28.24% Variable APR |
Intro Purchase APR | 0% for 12 months | 0% for 12 months | N/A |
Intro Balance Transfer APR | 0% for 12 months | 0% for 21 months | 10.99% for 6 months |
Balance Transfer Fee | up to 5%, min: $5 | 3% intro, 5% after 4 months | 3% intro, up to 5% on future transfers |
Prominent Feature | Unlimited 2% cash rewards on purchases | 0% intro APR for 21 months on Balance Transfers | Cashback Match™ at the end of the first year |
Our Recommendation
The Wells Fargo Active Cash® Card is our top recommendation for its comprehensive rewards and flexible introductory offers, making it a well-rounded option for users with good to excellent credit.
Explore Other Brands
If Wells Fargo Active Cash® Card doesn’t meet all your needs, you might consider these options:
Explore Citi Simplicity® Card Explore Discover it® Secured Credit Card