iPhone 16 Pro Max | iPhone 16 Pro | iPhone 16 Plus | iPhone 15 Plus | iPhone 15 | |
---|---|---|---|---|---|
Network | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Launch | 2024, September 09 | 2024, September 09 | 2024, September 09 | 2023, September 12 | 2023, September 12 |
Body Dimensions | 163 x 77.6 x 8.3 mm | 149.6 x 71.5 x 8.3 mm | 160.9 x 77.8 x 7.8 mm | 160.9 x 77.8 x 7.8 mm | 147.6 x 71.6 x 7.8 mm |
Weight | 227 g | 199 g | 199 g | 201 g | 171 g |
Build | Glass front and back, Titanium frame | Glass front and back, Titanium frame | Glass front and back, Aluminum frame | Glass front and back, Aluminum frame | Glass front and back, Aluminum frame |
Display | 6.9 inches, 120Hz, Super Retina XDR OLED, HDR10, Dolby Vision | 6.3 inches, 120Hz, Super Retina XDR OLED, HDR10, Dolby Vision | 6.7 inches, Super Retina XDR OLED, HDR10, Dolby Vision | 6.7 inches, Super Retina XDR OLED, HDR10, Dolby Vision | 6.1 inches, Super Retina XDR OLED, HDR10, Dolby Vision |
Resolution | 1320 x 2868 pixels, 460 ppi | 1206 x 2622 pixels, 460 ppi | 1290 x 2796 pixels, 460 ppi | 1290 x 2796 pixels, 460 ppi | 1179 x 2556 pixels, 461 ppi |
Platform | iOS 18, Apple A18 Pro (3 nm) | iOS 18, Apple A18 Pro (3 nm) | iOS 18, Apple A18 (3 nm) | iOS 17, upgradable to iOS 18, Apple A16 Bionic (4 nm) | iOS 17, upgradable to iOS 18, Apple A16 Bionic (4 nm) |
Memory | 256GB / 512GB / 1TB, 8GB RAM | 128GB / 256GB / 512GB / 1TB, 8GB RAM | 128GB / 256GB / 512GB, 8GB RAM | 128GB / 256GB / 512GB, 6GB RAM | 128GB / 256GB / 512GB, 6GB RAM |
Main Camera | 48 MP (wide), 12 MP (periscope telephoto), 48 MP (ultrawide) | 48 MP (wide), 12 MP (periscope telephoto), 48 MP (ultrawide) | 48 MP (wide), 12 MP (ultrawide) | 48 MP (wide), 12 MP (ultrawide) | 48 MP (wide), 12 MP (ultrawide) |
Battery | Li-Ion 4685 mAh, 50% in 30 min | Li-Ion 3582 mAh, 50% in 30 min | Li-Ion 4674 mAh, 50% in 30 min | Li-Ion 4383 mAh, 50% in 30 min | Li-Ion 3349 mAh, 50% in 30 min |
Our Recommendation
We highly recommend the iPhone 16 Pro for its balance of high performance, advanced camera system, and more accessible price point. It offers top-tier specs suited for both casual and professional users.
Explore Other iPhones
While the iPhone 16 Pro is our top pick, the other models also offer excellent features to consider based on individual needs and budget.
Buy iPhone 16 Pro Max Buy iPhone 16 Plus Buy iPhone 15 Plus Buy iPhone 15